image - minor embellishment
Important Links
image - minor embellishment
Eligibility
image - minor embellishment
HIPAA Eligibility
image - minor embellishment
Medical Conditions
image - minor embellishment
Summary of Benefits
image - minor embellishment
Plan Designs
image - minor embellishment
Monthly Premiums
image - minor embellishment
Qualifying Rates
image - minor embellishment
Premium Assistance
image - minor embellishment
Medicare Carve-Out
image - minor embellishment
Application/Forms
image - minor embellishment
Important Notices
image - minor embellishment
image - minor embellishment
Qualifying Rates:
Note:  Standard Risk Rates are NOT monthly premiums. 

The Pool determines appropriate rates through a review of the average rates charged by major New Mexico health insurers for individual health coverage.

This average rate is called the "Standard Risk Rate" and the Pool's actuary updates this rate twice a year in order to reflect changes in the market, often referred to as "trend." As a result, the Pool's rates will increase when market rates go up.

New Mexico law also stipulates that the Pool's rates must be set at a certain percentage level above this Standard Rate. This difference is referred to as the "multiplier."

NEW MEXICO MEDICAL INSURANCE POOL
           
125% of Standard Risk Rates (Monthly)
Effective January 1, 2010 through June 30, 2010
           
Attained Age 500 1000 2000 5000 7500 10000
Plan Plan Plan Plan Plan Plan
Male
             
 0 - 18 $141.64 $126.38 $106.83 $84.23 $74.71 $67.04
19 $188.89 $168.48 $142.41 $112.29 $99.64 $89.33
20 $188.89 $168.48 $142.41 $112.29 $99.64 $89.33
21 $188.89 $168.48 $142.41 $112.29 $99.64 $89.33
22 $188.89 $168.48 $142.41 $112.29 $99.64 $89.33
23 $188.89 $168.48 $142.41 $112.29 $99.64 $89.33
24 $188.89 $168.48 $142.41 $112.29 $99.64 $89.33
25 $196.10 $174.95 $147.89 $116.58 $103.44 $92.78
26 $203.69 $181.71 $153.61 $121.09 $107.48 $96.35
27 $211.61 $188.81 $159.56 $125.80 $111.64 $100.13
28 $217.83 $194.30 $164.26 $129.49 $114.90 $103.06
29 $224.04 $199.88 $168.93 $133.16 $118.18 $105.96
30 $230.56 $205.70 $173.88 $137.09 $121.64 $109.09
31 $237.13 $211.53 $178.80 $140.98 $125.08 $112.18
32 $244.00 $217.66 $184.01 $145.05 $128.71 $115.44
33 $252.95 $225.69 $190.76 $150.39 $133.46 $119.68
34 $262.29 $233.98 $197.79 $155.91 $138.36 $124.08
35 $271.93 $242.58 $205.05 $161.66 $143.45 $128.64
36 $281.94 $251.49 $212.61 $167.59 $148.70 $133.39
37 $292.28 $260.74 $220.40 $173.74 $154.16 $138.28
38 $301.90 $269.34 $227.66 $179.48 $159.28 $142.83
39 $312.26 $278.54 $235.46 $185.61 $164.74 $147.71
40 $322.59 $287.78 $243.28 $191.78 $170.16 $152.59
41 $333.63 $297.63 $251.58 $198.33 $175.99 $157.81
42 $344.66 $307.45 $259.90 $204.89 $181.81 $163.05
43 $355.65 $317.28 $268.23 $211.45 $187.63 $168.26
44 $367.05 $327.41 $276.80 $218.21 $193.63 $173.63
45 $378.79 $337.88 $285.64 $225.18 $199.80 $179.19
46 $390.84 $348.66 $294.74 $232.36 $206.16 $184.90
47 $403.25 $359.74 $304.09 $239.75 $212.71 $190.76
48 $415.66 $370.78 $313.44 $247.08 $219.25 $196.61
49 $428.74 $382.48 $323.33 $254.89 $226.15 $202.83
50 $442.18 $394.48 $333.46 $262.86 $233.26 $209.19
51 $455.96 $406.76 $343.84 $271.06 $240.54 $215.71
52 $470.11 $419.36 $354.51 $279.48 $247.96 $222.39
53 $482.18 $430.11 $363.56 $286.64 $254.35 $228.09
54 $494.60 $441.19 $372.94 $294.01 $260.88 $233.96
55 $507.34 $452.60 $382.59 $301.58 $267.61 $239.99
56 $520.10 $463.94 $392.18 $309.18 $274.33 $246.03
57 $533.53 $475.93 $402.34 $317.18 $281.43 $252.39
58 $537.31 $479.31 $405.16 $319.43 $283.44 $254.19
59 $541.45 $483.03 $408.29 $321.89 $285.63 $256.15
60 $545.23 $486.38 $411.16 $324.13 $287.61 $257.94
61 $549.01 $489.78 $414.01 $326.39 $289.64 $259.75
62 $553.16 $493.45 $417.14 $328.85 $291.79 $261.69
63 $570.76 $509.14 $430.40 $339.29 $301.06 $269.99
64 $589.01 $525.44 $444.16 $350.16 $310.71 $278.63
65+ $607.96 $542.34 $458.48 $361.43 $320.70 $287.59
Female
             
 0 - 18 $141.64 $126.38 $106.83 $84.23 $74.71 $67.04
19 $221.29 $197.38 $166.86 $131.54 $116.74 $104.66
20 $221.29 $197.38 $166.86 $131.54 $116.74 $104.66
21 $221.29 $197.38 $166.86 $131.54 $116.74 $104.66
22 $221.29 $197.38 $166.86 $131.54 $116.74 $104.66
23 $221.60 $197.70 $167.09 $131.75 $116.89 $104.86
24 $221.96 $198.00 $167.36 $131.96 $117.08 $104.99
25 $231.26 $206.30 $174.40 $137.49 $121.98 $109.43
26 $240.89 $214.90 $181.68 $143.24 $127.09 $113.96
27 $251.25 $224.11 $189.45 $149.35 $132.54 $118.84
28 $259.19 $231.20 $195.46 $154.10 $136.71 $122.63
29 $267.11 $238.28 $201.40 $158.80 $140.93 $126.38
30 $275.40 $245.65 $207.66 $163.74 $145.26 $130.25
31 $283.99 $253.35 $214.16 $168.83 $149.83 $134.38
32 $292.60 $261.04 $220.65 $173.96 $154.36 $138.43
33 $303.30 $270.56 $228.70 $180.31 $159.99 $143.49
34 $314.68 $280.73 $237.26 $187.06 $166.00 $148.86
35 $326.04 $290.86 $245.89 $193.81 $171.96 $154.21
36 $338.10 $301.60 $254.94 $201.00 $178.35 $159.95
37 $350.50 $312.66 $264.34 $208.36 $184.90 $165.79
38 $362.23 $323.11 $273.16 $215.33 $191.10 $171.35
39 $374.64 $334.19 $282.50 $222.71 $197.64 $177.21
40 $386.69 $344.98 $291.61 $229.88 $203.98 $182.94
41 $399.81 $356.66 $301.48 $237.69 $210.89 $189.13
42 $412.91 $368.33 $311.36 $245.46 $217.81 $195.36
43 $425.99 $380.01 $321.21 $253.25 $224.70 $201.53
44 $439.08 $391.69 $331.11 $261.04 $231.63 $207.71
45 $452.89 $404.00 $341.49 $269.24 $238.89 $214.24
46 $467.00 $416.61 $352.18 $277.64 $246.35 $220.94
47 $481.81 $429.81 $363.35 $286.44 $254.15 $227.94
48 $489.43 $436.59 $369.06 $290.95 $258.14 $231.54
49 $497.00 $443.35 $374.76 $295.45 $262.16 $235.11
50 $504.56 $450.09 $380.50 $299.96 $266.15 $238.71
51 $512.49 $457.19 $386.44 $304.65 $270.34 $242.44
52 $520.40 $464.23 $392.44 $309.38 $274.55 $246.19
53 $523.19 $466.71 $394.53 $311.04 $275.98 $247.51
54 $525.59 $468.86 $396.36 $312.48 $277.28 $248.66
55 $528.35 $471.34 $398.43 $314.11 $278.70 $249.95
56 $530.76 $473.45 $400.25 $315.54 $279.98 $251.06
57 $533.53 $475.93 $402.34 $317.18 $281.43 $252.39
58 $537.31 $479.31 $405.16 $319.43 $283.44 $254.19
59 $541.45 $483.03 $408.29 $321.89 $285.63 $256.15
60 $545.23 $486.38 $411.16 $324.13 $287.61 $257.94
61 $549.01 $489.78 $414.01 $326.39 $289.64 $259.75
62 $553.16 $493.45 $417.14 $328.85 $291.79 $261.69
63 $570.05 $508.51 $429.88 $338.89 $300.70 $269.65
64 $587.28 $523.89 $442.85 $349.16 $309.79 $277.81
65+ $605.19 $539.89 $456.39 $359.79 $319.26 $286.31
           
 
 
 
Home | Staff | New Mexico Department of Insurance | State of New Mexico | New Mexico Legislature